
GRATIS FRAKT PÅ KJØP FOR 699 KR

30 DAGERS FULL RETURRETT

GRATIS FRAKT PÅ KJØP FOR 699 KR

30 DAGERS FULL RETURRETT
GRATIS FRAKT PÅ KJØP FOR 699 KR
30 DAGERS FULL RETURRETT
GRATIS FRAKT PÅ KJØP FOR 699 KR
30 DAGERS FULL RETURRETT
SIZE CHART
SIZE | CHEST | WAIST | HIP | Height |
---|---|---|---|---|
XS | 82 | 64 | 90 | 170 |
S | 86 | 68 | 94 | 170 |
M | 90 | 75 | 98 | 170 |
L | 95 | 77 | 103 | 170 |
XL | 100 | 82 | 108 | 170 |
XXL | 105 | 87 | 113 | 170 |
SIZE CONVERSIONS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 6 | 8 | 10 | 12 | 14 | 16 |
HOW TO MEASURE
A. Chest - Measurement of chest at widest point. Measure taken straight around the chest.
B. Waist - Measurement of waist at narrowest point. Measure taken straight around the waist.
C. Hip - Measurement of hip at widest point. Measure taken straight around the hip.
D. Height - Full body height